The map shows the average prices of the residential properties in the municipality of Belgrade. The reference period is June 2026.
Sale
€ 0€/m²
from 0 €/m² to 4,445 €/m²
Rent
€ 0.00€/m²
from 0 €/m² to 15.86 €/m²
Mladenovac
1,850 €/m²
(+29.6%)
Rakovica
2,453 €/m²
(+21.5%)
Grocka
1,806 €/m²
(+21.0%)
Obrenovac
1,847 €/m²
(+19.8%)
Surčin
2,195 €/m²
(+17.8%)
During June 2026, the asking price for properties for sale in Belgrade was highest in the Stari Grad area, with € 4,445 per square meter. The lowest price, instead, was in the Lazarevac area, with an average of € 0 per square meter.
During the same month, the asking price for rental properties in Belgrade was highest in the Stari Grad area, with € 15.86 per month per square meter. The lowest price, instead, was in the Sopot area, with an average of € 0.00 per month per square meter.
Zones | Sale €/m² | Rent €/m² |
|---|---|---|
| Zvezdara | 2,947(+13.3%) | 12.46(-1.0%) |
| Voždovac | 3,054(+8.5%) | 12.71(-2.9%) |
| Surčin | 2,195(+17.8%) | 11.91(+8.3%) |
| Stari Grad | 4,445(+13.2%) | 15.86(-3.4%) |
| Sopot | 1,977(+16.9%) | - |
| Savski Venac | 4,023(+5.2%) | 15.2(-9.0%) |
| Rakovica | 2,453(+21.5%) | 10.45(+1.6%) |
| Palilula | 2,691(+16.6%) | 13.13(+0.8%) |
| Obrenovac | 1,847(+19.8%) | - |
| Zemun | 2,781(+16.7%) | 12.47(+1.3%) |
| Vračar | 4,185(+9.9%) | 15.09(-0.7%) |
| Novi Beograd | 3,484(+13.1%) | 14.16(-1.9%) |
| Mladenovac | 1,850(+29.6%) | - |
| Lazarevac | - | - |
| Grocka | 1,806(+21.0%) | 10.08(-1.6%) |
| Čukarica | 2,787(+16.7%) | 12.03(+8.3%) |
| Barajevo | 1,815(+16.8%) | - |
The following charts show price trends over time for all types of residential property in Belgrade, both for sale and for rent.
Real-time data on real estate supply