Find out with a free, no-obligation online valuation or a consultation with an agency!
Temerin
1,461 €/m²
(+8.9%)
Žabalj
1,582 €/m²
(+7.4%)
Novi Sad
2,221 €/m²
(+5.1%)
Bečej
1,377 €/m²
(+3.4%)
Sremski Karlovci
1,751 €/m²
(+3.1%)
We currently do not have enough information on the asking price per square meter for properties in the municipality of Bač, so please visit this page periodically.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Novi Sad | 2,221(+5.1%) | 10.01(-4.5%) |
| Bač | - | - |
| Bačka Palanka | 1,485(+1.4%) | - |
| Bački Petrovac | - | - |
| Bečej | 1,377(+3.4%) | - |
| Beočin | 1,829(+1.8%) | - |
| Srbobran | 1,384(-3.2%) | - |
| Sremski Karlovci | 1,751(+3.1%) | - |
| Temerin | 1,461(+8.9%) | - |
| Titel | - | - |
The following charts show price trends over time for all types of residential property in Bač, both for sale and for rent.